For immediate release:
From: Timothy T. Chamberlain, Sheriff of Columbia County
Date: May 15, 2009
Re: COLUMBIA COUNTY SHERIFF'S 2008 INCOME REPORT
| INCOME FROM SERVING WRITS | $43,907.50 |
| INCOME FROM SERVING PFA | $728.00 |
| (PROTECTION FROM ABUSE ORDERS) | |
| SERVING WARRANTS | $29,492.49 |
| INCOME FROM TRANSPORTING INMATES | $1,233.00 |
| INCOME FROM SHERIFF SALES | $110,707.97 |
| INCOME FROM LICENSES TO CARRY FIREARMS | $14,720.00 |
| INCOME FROM LICENSES TO SELL FIREARMS | $734.00 |
| TOTAL 2008 INCOME | $205,275.91 |
| 2007 INCOME | $225,085.43 |
| 2006 INCOME | $211,768.92 (addition of the 4 District Magistrates warrants) |
| 2005 INCOME | $165,693.95 |
| 2004 INCOME | $145,762.77 |
(570) 389-5622
35 West Main Street
Bloomsburg, PA 17815
www.sheriffofcolumbiacounty.com
###